Attribute | Value |
---|---|
Product Name | Field Fence |
Material | Low-Carbon Iron Wire |
Application | Fence Mesh, Grassland, Sheep |
Height | 0.8-2.0m or customized |
Length | 50m, 100m or customized |
Usage | Protecting Wire Mesh Fence |
Diameter | Customized |
Our high-quality field fence, also known as cattle fence or grassland fence, is constructed from durable carbon steel with a galvanized surface for superior corrosion resistance. Available in both fixed knot and hinge joint configurations, this fencing solution offers exceptional strength, easy installation, and long service life.
Primary Applications: Ideal for containing various livestock including cattle, horses, sheep, and deer. Also suitable for farm fencing, garden fencing, road fencing, and forest protection when combined with barbed wire or chicken wire.
Style Specification | Weight (kg) | Edge Wire (mm) | Inner Wire (mm) |
---|---|---|---|
7/150/813/50 | 102+114+127+140+152+178 | 2.5 | 2.0 |
8/150/813/50 | 89(75)+89+102+114+127+140+152 | 2.5 | 2.0 |
8/150/902/50 | 89+102+114+127+140+152+178 | 2.5 | 2.0 |
8/150/1016/50 | 102+114+127+140+152+178+203 | 2.5 | 2.0 |
8/150/1143/50 | 114+127+140+152+178+203+229 | 2.5 | 2.0 |
9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 2.5 | 2.0 |
10/150/1245/50 | 102+114+127+140+152+178+203+229 | 2.5 | 2.0 |
10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 2.5 | 2.0 |
19/150/1442/50 | 89+102+114+127+140+152+178+203+229 | 2.5 | 2.0 |
11/150/1442/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 2.5 | 2.0 |
Our comprehensive quality control system ensures every product undergoes strict inspection before delivery. With 28 years of manufacturing experience, we provide reliable galvanized wire and wire mesh products at competitive prices, earning international recognition in the wire mesh industry.