| Attribute | Value |
|---|---|
| Product Name | Crimped wire mesh |
| Technique | Woven |
| Wire diameter | Requirement |
| Hole shape | Square Hole, as per requirement |
| Width | Customized |
| Surface | Galvanised / Stainless Steel / PVC |
| Application | Mining, coal factory, rail road, farm, BBQ |
| Material | C≤ | Mn≤ | Si≤ | S≤ | P≤ | Cr≤ | Ni | Mo | N |
|---|---|---|---|---|---|---|---|---|---|
| S31803(SAF2205) 00Cr22Ni5Mo3N |
0.03 | 2 | 1 | 0.02 | 0.03 | 21.0/23.0 | 4.50/6.50 | 2.50/3.50 | 0.08/0.20 |
| Material | σb(Mpa)≥ | σs(Mpa)≥ | δ(%)≥ | Hardness (HB) | Hardness (HRC) |
|---|---|---|---|---|---|
| S31803(SAF2205) 00Cr22Ni5Mo3N |
620 | 450 | 25 | 290 | 30.5 |